Rental Rates
Quoted Currency: British £
Rental rates are for the entire property.
| Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|---|
| All Year Except Easter and Bank Holidays | 01 Aug 26 | 26 Mar 27 | £730 | - | £116 | £116 | 2 Nights |
| Easter | 26 Mar 27 | 29 Mar 27 | - | - | £124 | £124 | 3 Nights |
| All Year Except Easter and Bank Holidays | 29 Mar 27 | 30 Apr 27 | £730 | - | £116 | £116 | 2 Nights |
| Early May Bank Holiday | 30 Apr 27 | 03 May 27 | - | - | £124 | £124 | 3 Nights |
| All Year Except Easter and Bank Holidays | 03 May 27 | 28 May 27 | £730 | - | £116 | £116 | 2 Nights |
| Spring Bank Holiday | 28 May 27 | 31 May 27 | - | - | £124 | £124 | 3 Nights |
| All Year Except Easter and Bank Holidays | 31 May 27 | 27 Aug 27 | £730 | - | £116 | £116 | 2 Nights |
| August Bank Holiday | 27 Aug 27 | 30 Aug 27 | - | - | £150 | £150 | 3 Nights |
| All Year Except Easter and Bank Holidays | 30 Aug 27 | 31 Dec 27 | £730 | - | £116 | £116 | 2 Nights |
A deposit of 50 % on booking, non-refundable, with the balance due two weeks before check-in.
Additional fee of £25 per stay for pets.